Data Element Name | Iris Image Record Header |
Data Element Reference Number | G01.11-00-01 |
Description of Data Element | Iris Image Record Header , provides information about format identifier, Version no, Length of entire record, Capture device id, No. of Iris biometric sub types, Record header length, Image property bit field, horizontal orientation, vertical orientation, scan type, Iris occlusion filling, boundary extraction, Iris diameter, Image format, Image width, Image height, Image intensity depth, transformation to polar image, device unique identifier. |
Data Element Type | Generic |
Is part of any | G01.11 ( Iris Image) |
Parts if any | As mentioned in the description |
Data Format | Byte |
Max Size | 45 |
Validations | For default and prescriptive values refer section 5 of Iris Image Data Standard prepared by the Expert Committee on Biometrics and released by DeitY ( Version 1.0, March 2011) |
Values | |
Default Value | For default and prescriptive values refer section 5 of Iris Image Data Standard prepared by the Expert Committee on Biometrics and released by DeitY ( Version 1.0, March 2011) |
Owner | Government of India, DeitY |
Based on | |
Version | 1.0 |
Status | Accepted |
Date Agreed | |
Verification | |
Comments | |
Date of Publishing |